[fusion_builder_container hundred_percent=”no” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=””][fusion_builder_row][fusion_global id=”500″][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” border_radius=”” box_shadow=”no” dimension_box_shadow=”” box_shadow_blur=”0″ box_shadow_spread=”0″ box_shadow_color=”” box_shadow_style=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_title hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” content_align=”center” size=”1″ font_size=”” line_height=”” letter_spacing=”” margin_top=”” margin_bottom=”” margin_top_mobile=”” margin_bottom_mobile=”” text_color=”” style_type=”none” sep_color=””]
Series 600 Mandrel Extractor Assembly (#3 & #4)
[/fusion_title][/fusion_builder_column][fusion_builder_column type=”1_2″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” border_radius=”” box_shadow=”no” dimension_box_shadow=”” box_shadow_blur=”0″ box_shadow_spread=”0″ box_shadow_color=”” box_shadow_style=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_imageframe image_id=”708|large” max_width=”” style_type=”” blur=”” stylecolor=”” hover_type=”none” bordersize=”” bordercolor=”” borderradius=”” align=”none” lightbox=”yes” gallery_id=”” lightbox_image=”https://bendersupply.com/wp-content/uploads/2019/06/Bender-Supply-Superior-USA-Pines-Bender-Series-600-Mandrel-Extractor-Assembly-3-4.jpg” lightbox_image_id=”708|full” alt=”Bender Supply Superior USA Pines Bender Series 600 Mandrel Extractor Assembly #3 & #4″ link=”” linktarget=”_self” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]https://bendersupply.com/wp-content/uploads/2019/06/Bender-Supply-Superior-USA-Pines-Bender-Series-600-Mandrel-Extractor-Assembly-3-4-1024×993.jpg[/fusion_imageframe][/fusion_builder_column][fusion_builder_column type=”1_2″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” border_radius=”” box_shadow=”no” dimension_box_shadow=”” box_shadow_blur=”0″ box_shadow_spread=”0″ box_shadow_color=”” box_shadow_style=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_table fusion_table_type=”1″ hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]
| KEY | SUPERIOR PART # | PINES PART # | # REQ’D | DESCRIPTION |
|---|---|---|---|---|
| 1 | 60030-60509 | 114-30-605-09 | 1 | Dovetail Bar (Sold separately for upgrade pkg.) |
| 2 | 60062-14005 | 114-62-140-05 | 1 | Base Plate – Mandrel Extractor |
| 3 | 60060-29503 | 114-60-295-03 | 1 | Locking Gib – Mandrel Base (Tapped style) |
| 4 | 60060-65002 | 114-60-650-02 | 1 | Guide Rod – Anti-Rotate |
| 5 | 60060-87000 | 114-60-870-00 | 1 | Turnbuckle – Mandrel Rod (1 3/4”-10 Thd. Std.) |
| 6 | 60062-21501 | 114-62-215-01 | 1 | Anti-Rotate Bracket – Mandrel Rod |
| 7 | 60062-55100 | 114-62-551-00 | 1 | Anti-Rotate Bracket – Cylinder Rod |
| 8 | 60062-01600 | 114-62-016-00 | 2 | Switch Dog – Mandrel Cylinder |
| 9 | 60062-55300 | 114-62-553-00 | 1 | Switch Bracket – Retract / Extend |
| 10 | 60062-70500 | 114-62-705-00 | 1 | Rod – Switch Dog |
| $1 | 60000-24202 | 114-00-242-02 | 1 | Hydraulic Cylinder (Standard size less fittings) |
| $2 – $16 | (Contact for info) | (Std. Purchase) | N/A | Standard Purchase Components & Fasteners |
[/fusion_table][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_global id=”812″]