[fusion_builder_container hundred_percent=”no” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=””][fusion_builder_row][fusion_global id=”500″][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” border_radius=”” box_shadow=”no” dimension_box_shadow=”” box_shadow_blur=”0″ box_shadow_spread=”0″ box_shadow_color=”” box_shadow_style=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_title hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” content_align=”center” size=”1″ font_size=”” line_height=”” letter_spacing=”” margin_top=”” margin_bottom=”” margin_top_mobile=”” margin_bottom_mobile=”” text_color=”” style_type=”none” sep_color=””]
Series 600 48” CLR Swing Arm Assembly / CD (#3 & #4)
[/fusion_title][/fusion_builder_column][fusion_builder_column type=”1_2″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” border_radius=”” box_shadow=”no” dimension_box_shadow=”” box_shadow_blur=”0″ box_shadow_spread=”0″ box_shadow_color=”” box_shadow_style=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_imageframe image_id=”698|large” max_width=”” style_type=”” blur=”” stylecolor=”” hover_type=”none” bordersize=”” bordercolor=”” borderradius=”” align=”none” lightbox=”yes” gallery_id=”” lightbox_image=”https://bendersupply.com/wp-content/uploads/2019/06/Bender-Supply-Superior-USA-Pines-Bender-Series-600-48”-CLR-Swing-Arm-Assembly-CD-3-4.jpg” lightbox_image_id=”698|full” alt=”Bender Supply Superior USA Pines Bender Series 600 48” CLR Swing Arm Assembly CD #3 & #4″ link=”” linktarget=”_self” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]https://bendersupply.com/wp-content/uploads/2019/06/Bender-Supply-Superior-USA-Pines-Bender-Series-600-48”-CLR-Swing-Arm-Assembly-CD-3-4-884×1024.jpg[/fusion_imageframe][/fusion_builder_column][fusion_builder_column type=”1_2″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” border_radius=”” box_shadow=”no” dimension_box_shadow=”” box_shadow_blur=”0″ box_shadow_spread=”0″ box_shadow_color=”” box_shadow_style=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_table fusion_table_type=”1″ hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]
| KEY | SUPERIOR PART # | PINES PART # | # REQ’D | DESCRIPTION |
|---|---|---|---|---|
| 1 (LH) | 60021-07200 | 114-21-072-00 | 1 | Swing Arm Weldment – LH (CCW Bender) |
| 1 (RH) | 60026-07200 | 114-26-072-00 | 1 | Swing Arm Weldment – RH (CW Bender) |
| 2 | 60010-29500 | 114-10-295-00 | 1 | Gib, Slide – Bronze |
| 3 | 60011-29500 | 114-11-295-00 | 1 | Gib Extension, Slide – Bronze (48” CLR) |
| 4 | 60010-30700 | 114-10-307-00 | 2 | Slide Guard – Brass |
| 5 | 60011-30700 | 114-11-307-00 | 2 | Slide Guard Extension – Brass (48” CLR) |
| 6-1 | 60010-43000 | 114-10-430-00 | 4 | Toggle Link (w/ 2 Bushings Installed) |
| 6-2 | 60010-43000-BB | (if sold separately) | 8 | Bushing Only, Toggle Link (ID Sizing Req’d) |
| 7 (LH) | 60011-72400 | 114-11-724-00 | 1 | Slide – Steel / Phenolic, LH (used on LH only) |
| 7 (RH) | 60026-72400 | 114-26-724-00 | 1 | Slide – Steel / Phenolic, RH (used on RH only) |
| 7-1 | 60010-68600 | 114-10-686-00 | 1 | Acme Back-up Screw (if sold separately) |
| 7-2 | 60011-01900 | (if sold separately) | 1 | Wear Plate – Slide Hold Down |
| 7-3 | 60010-72400-WK | (if sold separately) | 1 | Wiper Kit for Slide (Wipers, Spacers, & Screws) |
| 8 | 60010-50401 | 114-10-504-01 | 1 | Pin – Clevis (Includes $2) |
| 9 | 60010-50402 | 114-10-504-02 | 1 | Pin – Upper Rear (Includes $6) |
| 10 | 60010-50600 | 114-10-506-00 | 1 | Pin – Rod End (Includes $3 & $6) |
| 11 | 60010-51000 | 114-10-510-00 | 1 | Pin – Slide (Includes $3 & $6) |
| 12 | 60010-65200 | 114-10-652-00 | 1 | Rod End – Clamp Cylinder |
| 13 | 60010-80501 | 114-10-805-01 | 1 | Clamp Bar – Left Side |
| 14 | 60010-80502 | 114-10-805-02 | 1 | Clamp Bar – Right Side |
| 15 | 60011-80501 | 114-11-805-01 | 1 | Clamp Bar Extension – Left Side |
| 16 | 60011-80502 | 114-11-805-02 | 1 | Clamp Bar Extension – Right Side |
| 17 | 60010-80701 | 114-10-807-01 | 6 | Wear Strip, Slide – Short (Std. 24” CLR) |
| 18 | 60011-80700 | 114-11-807-00 | 2 | Wear Strip, Slide – Extension (48” CLR) |
| 19 | 60010-80705 | 114-10-807-05 | 2 | Wear Strip – Clamp Bar, Phenolic |
| 20 | 60011-80704 | 114-11-807-04 | 2 | Wear Strip Extension – Clamp Bar, Phenolic |
| 21 | 60020-62500 | 114-20-625-00 | 1 | Keeper Plate – Pin |
| 22 | 60009-68714 | 114-09-687-14 | 1 | Threaded Rod Adjuster (48” CLR Slide) |
| 23 | 60009-82700 | 114-09-827-00 | 1 | Holder – Threaded Rod Adjuster |
| 24 | 60011-01311 | 114-11-013-11 | 1 | Slide Hold Down Block – Swing Arm |
| 25 | 60011-01500 | 114-11-015-00 | 1 | Slide Hold Down Riser – Swing Arm |
| 26 | 60009-41700 | 114-09-417-00 | 1 | Key – Bend Die |
| 27 | 60009-47500 | 114-09-475-00 | 1 | Nut – Bend Die Stud |
| 28 | 60009-81600 | 114-09-816-00 | 1 | Stud – Bend Die (No Overhead Tie Option) |
| 29 | 60009-94000 | 114-09-940-00 | 1 | Lower Bearing Spacer – Swing Arm |
| 30 | 60020-23600 | 114-20-236-00 | 1 | Upper Bearing Cover – Swing Arm |
| 31 | 60020-42300 | 114-20-423-00 | 1 | Key – Front Drive Sprocket |
| 32 | 60020-64000 | 114-20-640-00 | 1 | Locating Ring – Bend Die |
| 33 | 60020-76500 | 114-20-765-00 | 1 | Drive Sprocket – Front (Tapered Bore Style) |
| 34 (LH) | 60020-83100 | 114-20-831-00 | 1 | Lower Arm Support Bracket – LH (used on LH) |
| 34 (RH) | 60025-83100 | 114-25-831-00 | 1 | Lower Arm Support Bracket – RH (used on RH) |
| 35 | 60020-15511 | 114-20-155-11 | 2 | Adjustment Block Kit – Lower Support (Welds) |
| 36 | 60020-94100 | 114-20-941-00 | 1 | Spacer – Upper Bearing |
| 37 | 60040-07501 | 114-40-075-01 | 1 | Overtravel Switch Trip Plate |
| 38 | 60040-07502 | 114-40-075-02 | 1 | Spacer – Overtravel Plate |
| 39 | 60068-54404 | 114-68-544-04 | 1 | Safety Plate (Not for all models, call for info) |
| 40 | 60009-15500 | 114-09-155-00 | 1 | Slide Back-up Block – 2” (Not Shown) |
| 41 | 60009-15501 | 114-09-155-01 | 1 | Slide Back-up Block – 3” (Not Shown) |
| 42 | 60009-15502 | 114-09-155-02 | 1 | Slide Back-up Block – 4” (Not Shown) |
| 43 | 60009-15503 | 114-09-155-03 | 1 | Slide Back-up Block – 5” (Not Shown) |
| 44 | 60009-15504 | 114-09-155-04 | 1 | Slide Back-up Block – 6” (Not Shown) |
| 45 | 60009-15505 | 114-09-155-05 | 4 | Slide Back-up Block – 7” (Not Shown) |
| $1 | 60024-24200 | 114-24-242-00 | 1 | Hydraulic Cylinder (Less fittings) |
| $2 | 82587 / 82950 | (Std. Purchase) | 1 Set | Upper Spindle Cone / Cup Bearing Set |
| $3 | 795 / 792 | (Std. Purchase) | 1 Set | Lower Spindle Cone / Cup Bearing Set |
| $4 | AN-26 | (Std. Purchase) | 2 | Bearing Locknut (for Tapered Drive Sprocket) |
| $5 | AN-24 | (Std. Purchase) | 1 | Bearing Locknut (for Lower Spindle Bearing) |
| $6 | W-24 | (Std. Purchase) | 1 | Locknut Washer (for Lower Spindle Bearing) |
| $7 | LC-150P-18 | (Not Pines Std.) | 4 | Plateform Mount (Not used on all designs) |
| $8 – $36 | (Call for info) | N/A | Standard Purchase Components & Fasteners |
[/fusion_table][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_global id=”812″]