[fusion_builder_container hundred_percent=”no” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=””][fusion_builder_row][fusion_global id=”500″][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” border_radius=”” box_shadow=”no” dimension_box_shadow=”” box_shadow_blur=”0″ box_shadow_spread=”0″ box_shadow_color=”” box_shadow_style=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_title hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” content_align=”center” size=”1″ font_size=”” line_height=”” letter_spacing=”” margin_top=”” margin_bottom=”” margin_top_mobile=”” margin_bottom_mobile=”” text_color=”” style_type=”none” sep_color=””]
Series 600 Pressure Die Assist Upgrade (#3 & #4)
[/fusion_title][/fusion_builder_column][fusion_builder_column type=”1_2″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” border_radius=”” box_shadow=”no” dimension_box_shadow=”” box_shadow_blur=”0″ box_shadow_spread=”0″ box_shadow_color=”” box_shadow_style=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_imageframe image_id=”704|large” max_width=”” style_type=”” blur=”” stylecolor=”” hover_type=”none” bordersize=”” bordercolor=”” borderradius=”” align=”none” lightbox=”yes” gallery_id=”” lightbox_image=”https://bendersupply.com/wp-content/uploads/2019/06/Bender-Supply-Superior-USA-Pines-Bender-Series-600-Pressure-Die-Assist-Upgrade-3-4.jpg” lightbox_image_id=”704|full” alt=”Bender Supply Superior USA Pines Bender Series 600 Pressure Die Assist Upgrade #3 & #4″ link=”” linktarget=”_self” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]https://bendersupply.com/wp-content/uploads/2019/06/Bender-Supply-Superior-USA-Pines-Bender-Series-600-Pressure-Die-Assist-Upgrade-3-4-1024×667.jpg[/fusion_imageframe][/fusion_builder_column][fusion_builder_column type=”1_2″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” border_radius=”” box_shadow=”no” dimension_box_shadow=”” box_shadow_blur=”0″ box_shadow_spread=”0″ box_shadow_color=”” box_shadow_style=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_table fusion_table_type=”1″ hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]
| KEY | SUPERIOR PART # | PINES PART # | # REQ’D | DESCRIPTION |
|---|---|---|---|---|
| 1 | 60009-33300 | 114-09-333-00 | 1 | Holder – Adjuster Rod |
| 2 | 60052-14502 | 114-52-145-02 | 1 | Block, Pressure Die Holder (LH or RH) |
| 3 | 60052-15515 | 114-52-155-15 | 1 | Stop Block – Master Bar |
| 4 | 60052-16005 | 114-52-160-05 | 1 | T-Bolt Assembly |
| 5 | 60052-50000 | 114-52-500-00 | 2 | Pin – Pressure Die |
| 6 | 60052-53000 | 114-52-530-00 | 1 | Master Bar – Wear (For 24” CLR Machine) |
| 7 | 60052-53001 | 114-52-530-01 | 1 | Master Bar – Middle (For 24” CLR Machine) |
| 8 | 60052-53002 | 114-52-530-02 | 1 | Master Bar – Front (For 24” CLR Machine) |
| 9 | 60052-82800 | 114-52-828-00 | 1 | Support Block, P/D – Left Side |
| 10 | 60052-82801 | 114-52-828-01 | 1 | Support Block, P/D – Right Side |
| $1 | CF-1 1/2-SB | (Std. Purchase) | 2 | Cam Follower Bearing |
| $2 | CF-1 3/4-SB | (Std. Purchase) | 4 | Cam Follower Bearing |
| $3 | CRY-4-S | (Std. Purchase) | 2 | Cam Yoke Roller Bearing |
| $4 | MK-3 | (Std. Purchase) | 2 | Key – Master Bar |
| $5 – $21 | (Call for info) | (Std. Purchase) | N/A | Standard Purchase Components & Fasteners |
[/fusion_table][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_global id=”812″]