[fusion_builder_container hundred_percent=”no” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=””][fusion_builder_row][fusion_global id=”500″][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” border_radius=”” box_shadow=”no” dimension_box_shadow=”” box_shadow_blur=”0″ box_shadow_spread=”0″ box_shadow_color=”” box_shadow_style=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_title hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” content_align=”center” size=”1″ font_size=”” line_height=”” letter_spacing=”” margin_top=”” margin_bottom=”” margin_top_mobile=”” margin_bottom_mobile=”” text_color=”” style_type=”none” sep_color=””]
Series 300 20.25” CLR Stationary Arm Assembly / PD (#1¼ & #2)
[/fusion_title][/fusion_builder_column][fusion_builder_column type=”1_2″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” border_radius=”” box_shadow=”no” dimension_box_shadow=”” box_shadow_blur=”0″ box_shadow_spread=”0″ box_shadow_color=”” box_shadow_style=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_imageframe image_id=”674|large” max_width=”” style_type=”” blur=”” stylecolor=”” hover_type=”none” bordersize=”” bordercolor=”” borderradius=”” align=”none” lightbox=”yes” gallery_id=”” lightbox_image=”https://bendersupply.com/wp-content/uploads/2019/06/Bender-Supply-Superior-USA-Pines-Bender-Series-300-20.25”-CLR-Stationary-Arm-Assembly-PD-1¼-2.jpg” lightbox_image_id=”674|full” alt=”Bender Supply Superior USA Pines Bender Series 300 20.25” CLR Stationary Arm Assembly PD #1¼ & #2″ link=”” linktarget=”_self” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]https://bendersupply.com/wp-content/uploads/2019/06/Bender-Supply-Superior-USA-Pines-Bender-Series-300-20.25”-CLR-Stationary-Arm-Assembly-PD-1¼-2-1024×971.jpg[/fusion_imageframe][/fusion_builder_column][fusion_builder_column type=”1_2″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” border_radius=”” box_shadow=”no” dimension_box_shadow=”” box_shadow_blur=”0″ box_shadow_spread=”0″ box_shadow_color=”” box_shadow_style=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_table fusion_table_type=”1″ hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]
| KEY | SUPERIOR PART # | PINES PART # | # REQ’D | DESCRIPTION |
|---|---|---|---|---|
| 1 (LH) | 30011-06700 | 112-11-067-00 | 1 | Stationary Arm Weldment – LH (CCW) |
| 1 (RH) | 30011-06701 | 112-11-067-01 | 1 | Stationary Arm Weldment – RH (CW) |
| 2 | 30011-29500 | 112-11-295-00 | 1 | Gib, Slide |
| 3 | 30010-43000 | 112-10-430-00 | 4 | Toggle Link (w/ 2 Bushings Installed) |
| 3-A | 30010-43000-BB | (if sold separately) | 8 | Bushing Only, Toggle Link (ID Sizing Req’d) |
| 4 | 30010-50400 | 112-10-504-00 | 1 | Pin – Upper Rear (Includes $3 & $4) |
| 5 | 30010-50401 | 112-10-504-01 | 1 | Pin – Clevis (Includes $2) |
| 6 | 30010-50600 | 112-10-506-00 | 1 | Pin – Rod End (Includes $3 & $4) |
| 7 | 30010-51000 | 112-10-510-00 | 1 | Pin – Slide (Includes $3 & $4) |
| 8 | 30010-65200 | 112-10-652-00 | 1 | Rod End – Clamp Cylinder |
| 9 | 30011-72500 | 112-11-725-00 | 1 | Slide – Ampco Bronze, LH (used on LH & RH) |
| 10 | 30011-80501 | 112-11-805-01 | 1 | Clamp Bar – Left Side |
| 11 | 30011-80502 | 112-11-805-02 | 1 | Clamp Bar – Right Side |
| 12 | 30011-80700 | 112-11-807-00 | 2 | Wear Strip – Slide |
| 13 | 30010-15501 | 112-10-155-01 | 1 | Wear Strip – Slide Hold Down |
| 14 (LH) | 30010-15503 | 112-10-155-03 | 1 | Slide Hold Down Block – Stationary Arm (LH) |
| 14 (RH) | 30010-15504 | 112-10-155-04 | 1 | Slide Hold Down Block – Stationary Arm (RH) |
| 15 | 30009-15500 | 112-09-155-00 | 1 | Slide Back-up Block – 1” (Not Shown) |
| 16 | 30009-15501 | 112-09-155-01 | 1 | Slide Back-up Block – 2” (Not Shown) |
| 17 | 30009-15502 | 112-09-155-02 | 1 | Slide Back-up Block – 3” (Not Shown) |
| 18 | 30009-15503 | 112-09-155-03 | 1 | Slide Back-up Block – 4” (Not Shown) |
| 19 | 30009-15504 | 112-09-155-04 | 1 | Slide Back-up Block – 5” (Not Shown) |
| 20 | 30009-15505 | 112-09-155-05 | 2 | Slide Back-up Block – 6” (Not Shown) |
| 21 | 30009-07700 | (None) | 1 | Switch Trip Bracket Assembly – “Clamped” |
| 22 | 30009-17100 | (None) | 1 | Proximity Switch Bracket – “Arm Clamped” |
| $1 | 30024-24200 | 112-24-242-00 | 1 | Hydraulic Cylinder (Less fittings) |
| $2 – $24 | (Call for info) | (Std. Purchase) | N/A | Standard Purchase Components & Fasteners |
[/fusion_table][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_global id=”812″]