[fusion_builder_container hundred_percent=”no” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=””][fusion_builder_row][fusion_global id=”500″][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” border_radius=”” box_shadow=”no” dimension_box_shadow=”” box_shadow_blur=”0″ box_shadow_spread=”0″ box_shadow_color=”” box_shadow_style=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_title hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” content_align=”center” size=”1″ font_size=”” line_height=”” letter_spacing=”” margin_top=”” margin_bottom=”” margin_top_mobile=”” margin_bottom_mobile=”” text_color=”” style_type=”none” sep_color=””]
Series 250 / 300 Bend Drive Assembly (#1¼ & #2)
[/fusion_title][/fusion_builder_column][fusion_builder_column type=”1_2″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” border_radius=”” box_shadow=”no” dimension_box_shadow=”” box_shadow_blur=”0″ box_shadow_spread=”0″ box_shadow_color=”” box_shadow_style=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_imageframe image_id=”670|large” max_width=”” style_type=”” blur=”” stylecolor=”” hover_type=”none” bordersize=”” bordercolor=”” borderradius=”” align=”none” lightbox=”yes” gallery_id=”” lightbox_image=”https://bendersupply.com/wp-content/uploads/2019/06/Bender-Supply-Superior-USA-Pines-Bender-Series-250-300-Bend-Drive-Assembly-1¼-2.jpg” lightbox_image_id=”670|full” alt=”Bender Supply Superior USA Pines Bender Series 250 300 Bend Drive Assembly #1¼ & #2″ link=”” linktarget=”_self” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]https://bendersupply.com/wp-content/uploads/2019/06/Bender-Supply-Superior-USA-Pines-Bender-Series-250-300-Bend-Drive-Assembly-1¼-2-1024×724.jpg[/fusion_imageframe][/fusion_builder_column][fusion_builder_column type=”1_2″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” border_radius=”” box_shadow=”no” dimension_box_shadow=”” box_shadow_blur=”0″ box_shadow_spread=”0″ box_shadow_color=”” box_shadow_style=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_table fusion_table_type=”1″ hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]
| KEY | SUPERIOR PART # | PINES PART # | # REQ’D | DESCRIPTION |
|---|---|---|---|---|
| 1 | 30009-50000 | 112-09-500-00 | 1 | Pin, Rear Drive Sprocket |
| 2 | 30009-76500 | 112-09-765-00 | 1 | Rear Drive Sprocket (Includes Detail $4 Installed) |
| 3 | 30009-86000 | 112-09-860-00 | 1 | Rod End, Bend Cylinder – Front |
| 4 | 30009-86001 | 112-09-860-01 | 1 | Rod End, Turnbuckle – Front (LH Thread) |
| 5 | 30009-86002 | 112-09-860-02 | 1 | Rod End, Turnbuckle – Rear (RH Thread) |
| 6 | 30009-86003 | 112-09-860-03 | 1 | Rod End, Bend Cylinder – Rear |
| 7 | 30009-87000 | 112-09-870-00 | 1 | Turnbuckle, Drive Chain |
| $1 (#2) | 30045-24200 | 112-45-242-00 | 1 | Hydraulic Cylinder for #2 Model (less fittings) |
| $1 (#1 1/4) | 25045-24200 | 112-45-241-00 | 1 | Hydraulic Cylinder for #1 1/4 Model (less ftg’s) |
| $2 | RS160 X 25 | (Std. Purchase) | 2 | ANSI #RS160 Cottered Roller Chain x 25 Links |
| $3 | RS160 CL | (Std. Purchase) | 4 | ANSI #RS160 Roller Chain Connecting Link |
| $4 | CB242824 | (Std. Purchase) | 1 | Bronze Bushing (Requires sizing after install) |
| $5 | (Std.) | (Std. Purchase) | 1 | 1”-8 R.H. Heavy Hex Jam Nut – Plated |
| $6 | (Std.) | (Std. Purchase) | 1 | 1”-8 L.H. Heavy Hex Jam Nut – Plated |
| $7 | (Std.) | (Std. Purchase) | 2 | 3/8”-16 S.H.C.S. x 2 1/4” Lg. |
| $8 | (Std.) | (Std. Purchase) | 2 | 3/8” Nom. Dia. Medium Spring Lock Washer |
[/fusion_table][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_global id=”812″][fusion_global id=”812″]