[fusion_builder_container hundred_percent=”no” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=””][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”yes” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility” class=”” id=”” background_image_id=”” background_color=”” background_image=”” background_position=”left top” undefined=”” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” border_radius_top_left=”” border_radius_top_right=”” border_radius_bottom_left=”” border_radius_bottom_right=”” box_shadow=”no” box_shadow_vertical=”” box_shadow_horizontal=”” box_shadow_blur=”0″ box_shadow_spread=”0″ box_shadow_color=”” box_shadow_style=”” padding_top=”” padding_right=”” padding_bottom=”24px” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_button link=”#rfqForm” text_transform=”” title=”” target=”_self” link_attributes=”” alignment=”center” modal=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” color=”custom” button_gradient_top_color=”#ed9d3b” button_gradient_bottom_color=”#ed9d3b” button_gradient_top_color_hover=”#6b8d6b” button_gradient_bottom_color_hover=”#6b8d6b” accent_color=”” accent_hover_color=”” type=”flat” bevel_color=”” border_width=”” size=”xlarge” stretch=”yes” shape=”pill” icon=”” icon_position=”left” icon_divider=”no” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]Click Here to Request A Quote[/fusion_button][/fusion_builder_column][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” border_radius=”” box_shadow=”no” dimension_box_shadow=”” box_shadow_blur=”0″ box_shadow_spread=”0″ box_shadow_color=”” box_shadow_style=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_title hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” content_align=”center” size=”1″ font_size=”” line_height=”” letter_spacing=”” margin_top=”” margin_bottom=”” margin_top_mobile=”” margin_bottom_mobile=”” text_color=”” style_type=”none” sep_color=””]
Series 138 / 150 Bend Drive Assembly (#¾ & #1)
[/fusion_title][/fusion_builder_column][fusion_builder_column type=”1_2″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” border_radius=”” box_shadow=”no” dimension_box_shadow=”” box_shadow_blur=”0″ box_shadow_spread=”0″ box_shadow_color=”” box_shadow_style=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_imageframe image_id=”481|large” max_width=”” style_type=”” blur=”” stylecolor=”” hover_type=”none” bordersize=”” bordercolor=”” borderradius=”” align=”none” lightbox=”yes” gallery_id=”” lightbox_image=”https://bendersupply.com/wp-content/uploads/2019/05/Bender-Supply-Superior-USA-Standard-Swing-Arm-Drive-Assembly-for-Pines-¾-or-1-15009-01000.jpg” lightbox_image_id=”481|full” alt=”” link=”” linktarget=”_self” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]https://bendersupply.com/wp-content/uploads/2019/05/Bender-Supply-Superior-USA-Standard-Swing-Arm-Drive-Assembly-for-Pines-¾-or-1-15009-01000-1024×791.jpg[/fusion_imageframe][/fusion_builder_column][fusion_builder_column type=”1_2″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” border_radius=”” box_shadow=”no” dimension_box_shadow=”” box_shadow_blur=”0″ box_shadow_spread=”0″ box_shadow_color=”” box_shadow_style=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_table fusion_table_type=”1″ hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]
| KEY | SUPERIOR PART # | PINES PART # | # REQ’D | DESCRIPTION |
|---|---|---|---|---|
| 1 | 15009-50000 | 110-09-500-00 | 1 | Pin, Rear Drive Sprocket |
| 2 | 15009-76600 | 110-09-766-00 | 1 | Rear Drive Sprocket (Has special bore ref.) |
| 3 | 15009-86000 | 110-09-860-00 | 1 | Rod End, Bend Cylinder – Front |
| 4 | 15009-86001 | 110-09-860-01 | 1 | Rod End, Bend Cylinder – Rear |
| 5 | 15009-86002 | 110-09-860-02 | 1 | Rod End, Turnbuckle – Front (LH Thread) |
| 6 | 15009-86003 | 110-09-860-03 | 1 | Rod End, Turnbuckle – Rear (RH Thread) |
| 7 | 15009-87000 | 110-09-870-00 | 1 | Turnbuckle, Drive Chain |
| $1 (#1) | 15045-24200 | 110-45-242-00 | 1 | Hydraulic Cylinder for #1 Model (less fittings) |
| $1 (#3/4) | 13845-24200 | 110-45-241-00 | 1 | Hydraulic Cylinder for #3/4 Model (less ftg’s) |
| $2 | RS100 X 23 | (Std. Purchase) | 1 | ANSI #RS100 Cottered Roller Chain x 23 links |
| $3 | RS100 X 41 | (Std. Purchase) | 1 | ANSI #RS100 Cottered Roller Chain x 41 links |
| $4 | RS100 CL | (Std. Purchase) | 4 | ANSI #RS100 Roller Chain Connecting Link |
| $5 | MR-20 / MI-16 | (Std. Purchase) | 1 | Roller Bearing Ass’y for Rear Drive Sprocket |
| $6 | 6432K25 | (Std. Purchase) | 1 | 1” Bore Steel Set Screw Shaft Collar – Plated |
| $7 | (Std.) | (Std. Purchase) | 1 | ¾”-10 R.H. Heavy Hex Jam Nut – Plated |
| $8 | (Std.) | (Std. Purchase) | 1 | ¾”-10 L.H. Heavy Hex Jam Nut – Plated |
| $9 | (Std.) | (Std. Purchase) | 2 | 3/8”-16 S.H.C.S. x 2” Lg. |
| $10 | (Std.) | (Std. Purchase) | 2 | 3/8” Nom. Dia. Medium Spring Lock Washer |
[/fusion_table][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_global id=”812″]